Financial Statement
Educational Employees Credit Union
Consolidated Balance Sheet - July 31, 2008
| Assets | This Month |
| Member Loans | 920,545,254 |
| Allowance for Loan Losses | (6,363,604) |
| Deferred Loan Fees | 2,045,586 |
| Net Loans To Members | 916,227,236 |
| Accrued Interest Receivable | 10,178,514 |
| Cash/Cash Equivalents | 100,873,462 |
| Investments | 662,291,373 |
| Unrealized Inv. Holding Gain(Loss) | (2,481,713) |
| Property and Equipment | 17,181,518 |
| NCUSIF | 13,952,678 |
| Other Assets | 26,834,394 |
| Total Assets | 1,745,057,461 |
| Liabilities and Equity | This Month |
| Liabilities | 9,480,176 |
| Regular Shares | 438,552,640 |
| IRA Shares | 7,815,012 |
| Special Share Certificates | 798,659,046 |
| IRA Certificates | 115,061,450 |
| Share Drafts | 207,553,215 |
| Total Member Liability | 1,567,641,362 |
| Total Liabilities | 1,577,121,538 |
| Retained Earnings | 170,609,710 |
| Unrealized Inv. Holding Gain(Loss) | (2,481,713) |
| Total Liabilities and Equity | 1,745,057,461 |

