Share Certificate Rates
Rates and terms are subject to change without notice.
Rates current as of 7:00 a.m. on December 30, 2008
For more information about our certificates, call our Member Service Center at 559-437-7700 or 1-800-538-EECU. To open a certificate account, visit any EECU branch or call our Member Service Center.
| Term | Minimum Balance to open & earn APY | Annual Percentage Yield (APY) | Dividend Rate |
|---|---|---|---|
| 91 Day | |||
| $2,000 | 2.73% | 2.70% | |
| $5,000 | 2.78% | 2.75% | |
| $10,000 | 2.84% | 2.80% | |
| $50,000 | 2.89% | 2.85% | |
| $100,000 | 2.94% | 2.90% | |
| 6 Month | |||
| $2,000 | 2.99% | 2.95% | |
| $5,000 | 3.04% | 3.00% | |
| $10,000 | 3.09% | 3.05% | |
| $50,000 | 3.14% | 3.10% | |
| $100,000 | 3.20% | 3.15% | |
| 1 Year | |||
| $2,000 | 3.04% | 3.00% | |
| $5,000 | 3.09% | 3.05% | |
| $10,000 | 3.30% | 3.25% | |
| $50,000 | 3.30% | 3.25% | |
| $100,000 | 3.30% | 3.25% | |
| 18 Month | |||
| $1,000 | 3.35% | 3.30% | |
| $50,000 | 3.35% | 3.30% | |
| $100,000 | 3.35% | 3.30% | |
| 2 Year | |||
| $500 | 3.40% | 3.35% | |
| $50,000 | 3.45% | 3.40% | |
| $100,000 | 3.51% | 3.45% | |
APY assumes principal and dividends remain on deposit for the length of the term. Penalty for early withdrawal.

