Real Estate Loan Products Offered and Serviced by EECU
The following loan types are available to members of EECU. Rates were current as of 8:36 AM on 07/23/08. Rates are for informational purposes only and are subject to change without notice. Please call (800) 538-EECU for current rates.
| Loan Type | Max Loan Amount | Payment Schedule | Note Rate | Points | Annual Percentage Rate | Monthly Pmt per $1,000 borrowed at the current rate | |
|---|---|---|---|---|---|---|---|
| Owner Occupied - Primary Residence | |||||||
| 1st Trust Deed | 5-Year Call Option | $417,000 | 30 Year | 6.750% 6.500% 6.250% | 0.00 1.00 2.00 | 6.792% 6.639% 6.484% | $6.49 $6.32 $6.16 |
| 1st Trust Deed | 5-Year Call Option | $417,000 | 15 Year | 6.250% 6.000% 5.750% | 0.00 1.00 2.00 | 6.317% 6.225% 6.133% | $8.57 $8.44 $8.30 |
| 1st Trust Deed | Fixed Rate | $417,000 | 15 Year | 6.625% 6.375% 6.125% | 0.00 1.00 2.00 | 6.693% 6.603% 6.512% | $8.78 $8.64 $8.51 |
| 2nd Trust Deed | 5-Year Call Option | $417,000 | 15 Year | 7.750% 7.500% 7.250% | 0.00 1.00 2.00 | 7.797% 7.711% 7.626% | $9.41 $9.27 $9.13 |
| Vacation Home | |||||||
| 1st Trust Deed | 5-Year Call Option | $417,000 | 30 Year | 6.750% 6.500% 6.250% | 0.00 1.00 2.00 | 6.792% 6.639% 6.484% | $6.49 $6.32 $6.16 |
| 2nd Trust Deed | 5-Year Call Option | $417,000 | 15 Year | 7.750% 7.500% 7.250% | 0.00 1.00 2.00 | 7.797% 7.711% 7.626% | $9.41 $9.27 $9.13 |
| Unimproved Property | |||||||
| 1st Trust Deed | 5-Year Call Option | $200,000 | 30 Year | 7.000% 6.750% 6.500% | 1.00 2.00 3.00 | 7.141% 6.990% 6.837% | $6.65 $6.49 $6.32 |
| Home Equity Line of Credit | |||||||
| 1st Trust Deed | ARM | $200,000 | 15 Year | - - | - - | 6.000% | - - |
| 2nd Trust Deed | ARM | $200,000 | 15 Year | - - | - - | 6.000% | - - |
| FHA Title 1 | |||||||
| Home Improvement | Fixed Rate | $25,000 | 84 Mos. 120 Mos. 240 Mos. | 8.500% 9.000% 9.500% | 0.00 0.00 0.00 | 8.580% 9.067% 9.544% | $15.84 $12.67 $9.32 |
Available on California owner-occupied real property only. Other restrictions may apply. There are additional closing costs associated with real estate financing. All loans subject to approval. Not all borrowers will qualify for all rates or loan types. APR may vary based on loan amount, loan purpose, and other factors. Rates and terms subject to change without notice.
HELOC Loan- Variable APR accurate as of above date. Maximum lifetime APR is 5% over start rate shown above. $25 annual maintenance fee. $125 application fee. Additional fees to establish equity line range from $125 to $475.
FHA Title 1 Home Improvement- Actual APR will depend on term of loan.
5-Year Call Option Loans- On call option loans, payments are amortized over the term of 15 or 30 years, but we can call the loan due in full at 5-year intervals. For example, a 30-year $100,000 loan at 8.00% APR would have a monthly payment of $733.77, and we could require a balloon payment of $95,803.24 at the end of the 60th month, or we could waive that option until the next 5-year anniversary. 20% equity or 20% downpayment required (40% on unimproved property).
15-Year Fixed Rate Loan- Minimum 20% equity required or 20% down payment if funds will be used to purchase a home. Rate buy-down available with points.

