Savings Account Rates
Rates and terms are subject to change without notice.
Rates in effect January 1-31, 2009
| Dollar Amount | Annual Percentage Yield (APY) | Dividend Rate | |
|---|---|---|---|
| From | To | ||
| $.00 | $249.99 | no dividends paid on this range | |
| $250.00 | $2,499.99 | .75% | .75% |
| $2,500.00 | $4,999.99 | .80% | .80% |
| $5,000.00 | $7,499.99 | .85% | .85% |
| $7,500.00 | $9,999.99 | .90% | .90% |
| $10,000.00 | $Over | 1.06% | 1.05% |
Minor accounts earn the same APY as regular share savings accounts, but begin earning dividends on balances of less than $250.
Holiday Wise Club Account
Rates and terms are subject to change without notice.
Rates in effect January 1-31, 2009
| Dollar Amount | Annual Percentage Yield (APY) | Dividend Rate | |
|---|---|---|---|
| From | To | ||
| $.00 | $6,000.00 | 1.11% | 1.10% |

